| 2006 |
| MARTINELLI "JACKASS VINEYARD" ZINFANDEL (RP 94) | $119.99 |
| MARTINELLI "GIUSEPPE & LUISA" ZINFANDEL (RP 95) | 79.99 |
| MARTINELLI "GIUSEPPE & LUISA" ZINFANDEL 375 ML (RP 95) | 39.99 |
| TURLEY OLD VINES CALIFORNIA ZINFANDEL | 59.99 |
| BIALE "BLACK CHICKEN" ZINFANDEL NAPA VALLEY | 49.99 |
| BIALE "OLD CRANE" ZINFANDEL NAPA VALLEY | 45.99 |
| CARLISLE RRV "PIETRO'S RANCH" ZINFANDEL (RP 95-97) (WS 89) | 69.99 |
| CARLISLE RRV "MONTAFI RANCH" ZINFANDEL (RP 93-95) (WS 95) | SOLD OUT |
| CARLISLE RRV "BACCHI RANCH" ZINFANDEL (WS 92) | 59.99 |
| CARLISLE DRY CREEK VALLEY "GOLD MINE RANCH" ZINFANDEL | 54.99 |
| CARLISLE DRY CREEK VALLEY ZINFANDEL (RP 90-92) (WS 92) | 49.99 |
| CARLISLE SONOMA COUNTY ZINFANDEL (RP 91-93) (WS 88) | 34.99 |
| BROWN ESTATE NAPA VALLEY ZINFANDEL | 34.99 |
| ORIN SWIFT "THE PRISONER" (51% ZINFANDEL/23% CAB/12% SYRAH/6% PETITE SYRAH/6% CHARBONO/2% GRENACHE) (WS 91) | 31.99 |
| ROMBAUER CALIFORNIA ZINFANDEL | 25.99 |
| NEAL FAMILY VINEYARDS NAPA VALLEY ZINFANDEL | 24.99 |
| JOEL GOTT CALIFORNIA ZINFANDEL (RP 90) | 14.99 |
| 2005 |
| MARTINELLI "JACKASS HILL VINEYARD" ZINFANDEL (RP 96) | $179.99 |
| MARTINELLI "JACKASS VINEYARD" ZINFANDEL (RP 95) | 119.99 |
| TURLEY VINEYARD 101 ALEXANDER VALLEY ZINFANDEL | SOLD OUT |
| TURLEY DUSI VINEYARD PASO ROBLES ZINFANDEL | SOLD OUT |
| TURLEY DRAGON VINEYARD HOWELL MTN ZINFANDEL | SOLD OUT |
| TURLEY GRIST VINEYARD DRY CREEK ZINFANDEL | SOLD OUT |
| TURLEY MEAD RANCH ATLAS PEAK ZINFANDEL | SOLD OUT |
| TURLEY DUARTE VINEYARD CONTRA COSTA COUNTY ZINFANDEL | SOLD OUT |
| TURLEY JUVENILE CALIFORNIA ZINFANDEL | SOLD OUT |
| WILLIAMS SELYEM FORCHINI VINEYARD RUSSIAN RIVER VALLEY ZINFANDEL (RP 91-93) | 79.99 |
| WILLIAMS SELYEM FEENEY VINEYARD RUSSIAN RIVER VALLEY ZINFANDEL (RP 90-93) | 79.99 |
| WILLIAMS SELYEM BACIGALUPI VINEYARD RUSSIAN RIVER VALLEY ZINFANDEL (RP 90-92) | 79.99 |
| MX "AMNESIA" H AND L VINEYARD ST HELENA ZINFANDEL | 79.99 |
| RADIO-COTEAU "VON WEIDLICH" RUSSIAN RIVER VALLEY ZINFANDEL (RP 89-91) | 59.99 |
| LINNE CALODO "CHERRY RED" PASO ROBLES ZINFANDEL/MOURVEDRE/SYRAH (RP 92) | SOLD OUT |
| LINNE CALODO "LEONA'S" PASO ROBLES ZINFANDEL/SYRAH/MOURVEDRE (RP 93) | 69.99 |
| LINNE CALODO "PROBLEM CHILD" PASO ROBLES ZINFANDEL/SYRAH/MOURVEDRE (RP 94) | SOLD OUT |
| CARLISLE RRV "CARLISLE VINEYARD" ZINFANDEL | SOLD OUT |
| CARLISLE RRV "PIETRO'S RANCH" ZINFANDEL | SOLD OUT |
| CARLISLE DRY CREEK "GOLD MINE RANCH" ZINFANDEL | SOLD OUT |
| CARLISLE RRV "BACCHI RANCH" ZINFANDEL | SOLD OUT |
| CARLISLE DRY CREEK ZINFANDEL | SOLD OUT |
| PARADUXX NAPA VALLEY RED WINE (DUCKHORN) | 47.99 |
| RIDGE LYTTON SPRINGS | SOLD OUT |
| ORIN SWIFT "THE PRISONER" 48% ZIN/26% CAB/14% SYRAH/10% PETITE SYRAH/2% CHARBONO (WS 93, #17 WINE OF THE YEAR COUNTDOWN) | SOLD OUT |
| HARTFORD RUSSIAN RIVER ZINFANDEL | SOLD OUT |
| TURNBULL "OLD BULL RED" RED WINE | SOLD OUT |
| WINE GUERRILLA SONOMA COUNTY ZINFANDEL | 16.99 |
| 2004 |
| MARTINELLI "JACKASS HILL VINEYARD" ZINFANDEL (RP 95) | $179.99 |
| MARTINELLI "VIGNETO DI EVO" ZINFANDEL | SOLD OUT |
| LINNE CALODO "THE OUTSIDER" PASO ROBLES ZINFANDEL/SYRAH/MOURVEDRE (RP 92) | 59.99 |
| TURLEY RANCHO BURRO RUSSIAN RIVER ZINFANDEL | SOLD OUT |
| RADIO-COTEAU "VON WEIDLICH" RUSSIAN RIVER VALLEY ZINFANDEL (RP 90) | 59.99 |
| VIEUX-OS OLD VINE "TRAIN WRECK" CALIFORNIA ZINFANDEL | SOLD OUT |
| VIEUX-OS OLD VINE "IRA CARTER" NAPA VALLEY ZINFANDEL | SOLD OUT |
| BIALE "ZAPPA" ZIN/PETITE SIRAH/SYRAH NAPA VALLEY | SOLD OUT |
| CRAUFORD "KILT LIFTER" BROWN VINEYARD NAPA VALLEY ZINFANDEL | 29.99 |
| RIDGE GEYSERVILLE | SOLD OUT |
| KYNSI WEST RIVER "BARN OWL VINEYARD" PASO ROBLES ZINFANDEL | 23.99 |
| RIDGE LYTTON SPRINGS (375ML) | SOLD OUT |
| 2003 |
| RADIO-COTEAU "VON WEIDLICH" RUSSIAN RIVER VALLEY ZINFANDEL | $59.99 |
| CAROL SHELTON "ROCKY RESERVE" ROCKPILE DRY CREEK FLORENCE VINEYARD ZINFANDEL | 32.99 |
| GREEN & RED "CHILES MILL VINEYARD" ZINFANDEL | SOLD OUT |
| 2001 |
| VINEYARD 29 AIDA VINEYARD ZINFANDEL | $59.99 |
| TURLEY "DELINQUENT" PASO ROBLES ZINFANDEL (375ML) (20% ALCOHOL/9% RESIDUAL SUGAR) | 59.99 |
| All prices are subject to change at any time. |