| 2010 |
| MELVILLE "VERNA'S" SANTA BARBARA COUNTY SYRAH | $21.99 |
| 2009 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND MAGNUM | $399.99 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND | 199.99 |
| SAXUM "BROKEN STONES" PASO ROBLES RHONE BLEND | 179.99 |
| ALBAN ESTATE "PATRINA" EDNA VALLEY SYRAH | 47.99 |
| CARLISLE BENNETT VALLEY "CARDIAC HILL" SYRAH | 44.99 |
| JAFFURS SANTA BARBARA COUNTY SYRAH | 27.99 |
| QUPE CENTRAL COAST SYRAH | 16.99 |
| 2008 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND MAGNUM | $399.99 |
| SAXUM "BONE ROCK" PASO ROBLES RHONE BLEND MAGNUM | 349.99 |
| SAXUM "BONE ROCK" PASO ROBLES RHONE BLEND | 139.99 |
| SAXUM "HEART STONE VINEYARD" PASO ROBLES RHONE BLEND | 139.99 |
| SAXUM "BOOKER VINEYARD" PASO ROBLES RHONE BLEND | SOLD OUT |
| ALBAN ESTATE "PATRINA" EDNA VALLEY SYRAH | 47.99 |
| HOLUS BOLUS SYRAH SANTA YNEZ VALLEY | 24.99 |
| HOCUS POCUS SYRAH SANTA BARBARA COUNTY | 17.99 |
| FRANCIS COPPOLA DIAMOND SERIES SYRAH/SHIRAZ | 16.99 |
| MORGAN MONTEREY "COTES DU CROW'S" GRENACHE 45%/SYRAH 55% | SOLD OUT |
| 2007 |
| ALBAN ESTATE "REVA" EDNA VALLEY SYRAH | $119.99 |
| LEWIS NAPA VALLEY "ALEC'S BLEND" SYRAH/MERLOT/CAB | 59.99 |
| TOLOSA EDNA VALLEY SYRAH | 17.99 |
| BOX CAR (RED CAR) SONOMA COAST SYRAH | 16.99 |
| 2006 |
| KONGSGAARD CARNEROS HUDSON VINEYARD SYRAH (RP 95-97) | $229.99 |
| KONGSGAARD NAPA VALLEY GRENACHE/SYRAH | 229.99 |
| SAXUM "JAMES BERRY VINEYARD" PASO ROBLES RHONE BLEND "32" (RP 97) | 199.99 |
| LILLIAN CALIFORNIA SYRAH "WHITE HAWK VINEYARD" | 79.99 |
| LEWIS NAPA VALLEY SYRAH (WS 93) | 69.99 |
| RADIO-COTEAU "LAS COLINAS" SONOMA COAST SYRAH (RP 91-94) | 69.99 |
| SANDLER WINE CO BENNETT VALLEY "CONNELL VINEYARD" SYRAH | 49.99 |
| STOLPMAN ESTATE GROWN SANTA YNEZ SYRAH | 27.99 |
| OJAI VINEYARDS SANTA BARBARA COUNTY SYRAH | 24.99 |
| SUTTON CELLARS BENNETT VALLEY SYRAH | 18.99 |
| HITCHING POST "BIG CIRCLE" SANTA BARBARA COUNTY SYRAH | 15.99 |
| 2005 |
| PAX "LAUTERBACH HILL" RUSSIAN RIVER VALLEY SYRAH | $79.99 |
| PAX "KOBLER FAMILY" RUSSIAN RIVER VALLEY SYRAH (RP 95) | 79.99 |
| PAX "WALKER VINE HILL VINEYARD" RUSSIAN RIVER VALLEY SYRAH (RP 94) | 69.99 |
| PAX "CUVEE CHRISTINE" SONOMA COUNTY SYRAH (RP 95) | 69.99 |
| DUMOL RUSSIAN RIVER SYRAH (RP 90-93) | 79.99 |
| RAMEY "RODGERS CREEK VINEYARD" SONOMA COAST SYRAH | 64.99 |
| FAVIA (FAVIA-ERICKSON) "QUARZO" AMADOR COUNTY SYRAH | 64.99 |
| L'AVENTURE "COTE-A-COTE" SYRAH/GRENACHE/MOURVEDRE (RP 94) | 79.99 |
| DEHLINGER "EAST FACE" RUSSIAN RIVER VALLEY SYRAH | 79.99 |
| LAGIER MEREDITH MOUNT VEEDER SYRAH (RP 95) | 54.99 |
| RED CAR "SHAKE RATTLE & ROLL" SYRAH (WS 93) (RP 93) | 49.99 |
| SANDLER WINE CO BENNETT VALLEY "CONNELL VINEYARD" SYRAH | 49.99 |
| PELERIN "LES VIOLETTES" SYRAH | 34.99 |
| LYRIQUE WINE COMPANY SANTA BARBARA COUNTY SYRAH | 29.99 |
| 2004 |
| PAX "CASTELLI KNIGHT RANCH" RUSSIAN RIVER VALLEY SYRAH (RP 96) | SOLD OUT |
| PAX "CUVEE MORIAH" SONOMA COUNTY GRENACHE/MOURVEDRE/SYRAH (RP 92-94) | $69.99 |
| RADIO-COTEAU "LAS COLINAS" SONOMA COAST SYRAH | 59.99 |
| SHAFER RELENTLESS SYRAH 80%/PETITE SYRAH 20% (RP 91) | 69.99 |
| RED CAR "THE FIGHT" SYRAH (RP 92) | 69.99 |
| DEHLINGER ESTATE RUSSIAN RIVER VALLEY SYRAH | 59.99 |
| CLOS MIMI SHELL CREEK PASO ROBLES SYRAH | 59.99 |
| MARTINELLI "TERRA FELICE" RUSSIAN RIVER VALLEY SYRAH | 54.99 |
| RELIC ALDER SPRINGS SYRAH | 56.99 |
| CULLER "GRIFFIN" SONOMA COAST SYRAH (RP 91) | 37.99 |
| 2003 |
| MARTINELLI "ZIO TONY RANCH" RUSSIAN RIVER SYRAH (RP 95) | $139.99 |
| RADIO-COTEAU "TIMBERVINE" RUSSIAN RIVER VALLEY SYRAH | 74.99 |
| CLOS MIMI WESTERLY VINEYARD SYRAH | 74.99 |
| CLOS MIMI "HOMMAGE A HENRI BONNEAU" LATE HARVEST GRENACHE 375ML | 49.99 |
| 2002 |
| HDV (HYDE-DE VILLAINE) CARNEROS SYRAH | $59.99 |
| 2001 |
| CLOS MIMI BUNNY SLOPE VINEYARD PASO ROBLES SYRAH | $47.99 |
| All prices are subject to change at any time. |