| 2006 |
| LEONETTI COLUMBIA VALLEY MERLOT (WA 91) (WS 91) | $89.99 |
| MARILYN MERLOT NAPA VALLEY | 25.99 |
| 2005 |
| QUILCEDA CREEK WASHINGTON MERLOT | SOLD OUT |
| PAHLMEYER NAPA MERLOT | $99.99 |
| PALOMA SPRING MTN MERLOT | 89.99 |
| DUCKHORN ESTATE MERLOT | 84.99 |
| DUCKHORN THREE PALMS MERLOT | 84.99 |
| DUCKHORN NAPA MERLOT | 49.99 |
| CAKEBREAD NAPA VALLEY MERLOT | 59.99 |
| SWITCHBACK RIDGE NAPA VALLEY PETERSON FAMILY VINEYARD MERLOT | 59.99 |
| ROBERT FOLEY NAPA VALLEY MERLOT | 59.99 |
| PRIDE MOUNTAIN VINTNER'S SELECT MERLOT (RP 94) | SOLD OUT |
| PRIDE MOUNTAIN NAPA/SONOMA MERLOT (WS 93) | 59.99 |
| DAVID ARTHUR ESTATE NAPA VALLEY MERLOT | 59.99 |
| PLUMPJACK NAPA MERLOT | 49.99 |
| SHAFER NAPA VALLEY MERLOT (RP 88-90) | 43.99 |
| ROMBAUER NAPA VALLEY MERLOT | 29.99 |
| STAG'S LEAP WINERY NAPA VALLEY MERLOT | 29.99 |
| MATANZAS CREEK SONOMA COUNTY MERLOT | 26.99 |
| MARILYN MERLOT NAPA VALLEY | 25.99 |
| GUNDLOCH BUNDSCHU SONOMA VALLEY MERLOT | 25.99 |
| FERRARI CARANO SONOMA COUNTY MERLOT | 22.99 |
| CLOS DU VAL NAPA VALLEY MERLOT | 22.99 |
| FRANCIS COPPOLA DIAMOND SERIES MERLOT | 16.99 |
| 2004 |
| REALM CELLARS "THE TEMPEST" NAPA VALLEY RED WINE (RP 91) | $99.99 |
| DUCKHORN ESTATE MERLOT | 84.99 |
| DUCKHORN THREE PALMS MERLOT | 84.99 |
| LEONETTI COLUMBIA VALLEY MERLOT (WA 94) | 79.99 |
| BLACKBIRD VINEYARDS NAPA VALLEY OAK KNOLL DISCTRICT MERLOT | 79.99 |
| SWITCHBACK RIDGE NAPA VALLEY PETERSON FAMILY VINEYARD MERLOT (RP 92) | 79.99 |
| PRIDE MOUNTAIN NAPA/SONOMA MERLOT (WS 94) (RP 87) | SOLD OUT |
| PLUMPJACK NAPA MERLOT | 49.99 |
| CORTE RIVA NAPA VALLEY MERLOT (MADE BY ROMEL RIVERA ASST WINEMAKER AT PRIDE MTN) (RP 91) | 45.99 |
| MARILYN MERLOT NAPA VALLEY | 25.99 |
| WHITEHALL LANE NAPA VALLEY MERLOT | 24.99 |
| STERLING NAPA MERLOT | 23.99 |
| STELTZNER STAGS LEAP DISTRICT MERLOT | 20.99 |
| TWENTY ROWS NAPA VALLEY MERLOT | 16.99 |
| TOLOSA EDNA VALLEY MERLOT | 16.99 |
| 2003 |
| MARILYN "VELVET COLLECTION" POSE 3 (MAGNUM) | $185.99 |
| ARIETTA (KONGSGAARD) "H BLOCK HUDSON VINEYARDS" MERLOT/CABERNET FRANC (RP 93-95) | 124.99 |
| ARIETTA (KONGSGAARD) "VARIATION ONE" MERLOT/SYRAH (RP 93-95) | 99.99 |
| QUILCEDA CREEK WASHINGTON MERLOT | 119.99 |
| TWOMEY NAPA VALLEY MERLOT | 59.99 |
| ROBERT MONDAVI NAPA VALLEY MERLOT | 19.99 |
| ARTESA SONOMA/NAPA MERLOT | 15.99 |
| 2002 |
| ARIETTA (KONGSGAARD) "VARIATION ONE" MERLOT/SYRAH (RP 95) | $99.99 |
| ETUDE NAPA VALLEY MERLOT | 47.99 |
| SELENE NAPA VALLEY MERLOT | 47.99 |
| SHAFER NAPA MERLOT (MAGNUM) | 79.99 |
| MARILYN "VELVET COLLECTION" POSE 2 (MAGNUM) | 185.99 |
| STONESTREET MERLOT | 19.99 |
| ST CLEMENT NAPA VALLEY MERLOT | SOLD OUT |
| SARAH'S VINEYARD SANTA CLARA VALLEY BESSON VINEYARD MERLOT | 17.99 |
| 2001 |
| BLANKIET ESTATE PARADISE HILLS VINEYARD NAPA MERLOT | $109.99 |
| TREFETHEN NAPA VALLEY MERLOT | 24.99 |
| 2000 |
| QUILCEDA CREEK WASHINGTON MERLOT (225 CASES PRODUCED) | $89.99 |
| HARTWELL STAGS LEAP DISTRICT MERLOT | 59.99 |
| All prices are subject to change at any time. |